Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209137046 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209137046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ZPIMY |
|---|---|
| Color | Gold |
| Shape | Square |
| Resolution | 390 x 390 |
| Style Name | Modern, Sporty |
| Item Weight | 0.16 Kilograms |
| Screen Size | 1.58 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | ZPIMY |
| Model Number | B0DY13S3ZB |
| BuiltIn Media | Charging cable*1, Manual*1(English, French, Spanish, German, Italian), Smart watch with silicone band*1, Stainless steel watch band*1 |
| Warranty Type | Standard |
| Battery Capacity | 240 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android, IOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Stainless Steel, Silicone |
| Compatible Devices | Smartphone |
| Additional Features | (1)Fitness Tracker, Phone Call, 240mAh Battery, Notifications, Sleep Monitor, Blood Oxygen (SpO2) Monitor, Heart Rate Monitor, Calorie Tracker, Alarm Clock, Stopwatch, Timer, Pedometer, Camera Control, Music Playback/Control, Sedentary Reminder, Weather, Waterproof., (2)1.58" Fashionable Full Touch Screen Design with classic screen and HD glass screen (color on-screen display), (3)Adjustable grade strap is healthy and very comfortable to wear., (4)Excellent hiking watches / outdoor watch., (5)All-day activity tracker. (Distance / steps / calories) Fitness tracker (breathing training / blood oxygen / heart rate / sleep monitoring) |
| Battery Charge Time | 1.5 Hours |
| Warranty Description | 2 year manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Heart Rate Monitor, Blood Oxygen Monitor, WhatsApp, Facebook, Instagram |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices (iOS 9.0 and above, Android 4.4 and above) |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form