Limited Time SaleUS$261.59 cheaper than the new price!!
| Management number | 210756053 | Release Date | 2026/04/02 | List Price | US$174.40 | Model Number | 210756053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 704334808591 |
|---|---|
| Brand | Y&H |
| Voltage | 48 Volts (DC) |
| Wattage | 6000 |
| Model Name | SUN-6.2KW-HV |
| Manufacturer | Y&H |
| Model Number | SUN-6.2KW-HV |
| Output Power | 6200 Watts |
| Power Source | Solar and Battery Powered |
| Input Voltage | 48 Volts (DC) |
| Output Voltage | 230 Volts (AC) |
| Antenna Location | Home |
| Battery Capacity | 48 Amp Hours |
| Warranty Description | 2 Year |
| Standby Power Shutoff | 90-95% |
| Peak Output Power Watts | 6200 |
| Energy Specifications Met | FCC, CE |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form