Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 208778581 | Release Date | 2026/03/29 | List Price | US$14.40 | Model Number | 208778581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | heipeiwa |
| Rise Style | High Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | Satin |
| Inseam Length | 29 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Wedding, disco, lounge, party, work |
| Pattern Style | Stars |
| Item Type Name | Casual Pants |
| Collection Name | spring summer fall winter |
| Pants Form Type | Palazzo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form