Limited Time SaleUS$168.42 cheaper than the new price!!
| Management number | 209493975 | Release Date | 2026/03/29 | List Price | US$112.28 | Model Number | 209493975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black&Brown |
|---|---|
| Shape | Round |
| Voltage | 110 Volts (AC) |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Cottage, Dining Room, Living Room, Outdoor Foyer, bedroom, hallway |
| Brand Name | ELGOBST |
| Efficiency | Low efficiency |
| Model Name | Black Wagon Wheel Chandelier |
| Style Name | Modern/Farmhouse/Industrial |
| Unit Count | 1.0 Count |
| Light Color | White, Warm |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Painted (Brown) |
| Fixture Type | Removable |
| Light Source | E26 bulbs Compatible with LED bulbs, incandescent bulbs, CFLs, Edison bulbs, halogen bulbs |
| Manufacturer | Genjhugg |
| Model Number | ELGOBST-2645152 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Extended |
| Control Method | Touch |
| Item Type Name | Black Wagon Wheel Chandelier |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 31.8"L x 31.8"W x 8.6"H |
| Specific Uses For Product | Home, Outdoor with ceiling |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Adjustable Color Temperature Adjustable Height Portable fan chandelier |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form