Limited Time SaleUS$3,839.99 cheaper than the new price!!
| Management number | 209118833 | Release Date | 2026/03/29 | List Price | US$2,560.00 | Model Number | 209118833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MichaelElectronics2 sells computers with custom/upgraded configurations to enhance system performance. If the computer has modifications as listed above, the manufacturer’s box was opened by our highly skilled technicians for testing, inspection, and installation of the upgrades according to the specifications advertised. All computers and components are brand new.Model: Velztorm Form/Style: DesktopModel No: VELZ0102Processor: Zen 5 Gen Ryzen 7 9800X3D 4.7GHz Processor (upto 5.2 GHz, 96MB Cache, 8-Cores, 16-Threads, )Memory: 64GB DDR5 DIMMGraphics: GeForce RTX 5090 Integrated Graphics, 32GB GDDR7, PCIe 5.0, 2.41 GHz Boost Clock Storage: 2TB PCIe SSD (Solid State Drive)Operating System: Windows 11 Pro-64Display:Connectivity: 802.11be, Bluetooth 5.4, RJ-45Ports/Slots:, 5 USB 3.0 Type-A, USB 3.1 Gen2, 4 USB 2.0, HDMI, USB 3.1 Type-C, 1 x Headphone/Microphone Combo JackInput/Output:, Battery: 1000W PSU, Other Features RGB Lighting 360mm AIO, Color: WhiteWeight: 35.8lbProduct Dimensions (WxLxH): 11.25 IN x 18.35 IN x 18.15 IN1 Year Manufacturer warranty from MichaelElectronics2 (Professionally upgraded by MichaelElectronics2)
| UPC | 196384031041 |
|---|---|
| Brand | Velztorm |
| Color | Praetix 3D |
| RAM Type | DDR5 RAM |
| Model Name | Praetix 3D |
| Model Year | 2022 |
| Resolution | 3840 x 2160 |
| Style Name | 5090 |
| Item Weight | 35.8 Pounds |
| Aspect Ratio | 16:9 |
| Manufacturer | Velztorm |
| Model Number | VELZ0102-5090-345106 |
| Video Output | HDMI |
| BuiltIn Media | RGB Lighting, Water Cooling |
| Cooling Method | Liquid |
| Item Dimensions | 18.35 x 11.25 x 18.15 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 4.7 GHz |
| Total Usb Ports | 14 |
| Video Processor | NVIDIA |
| CPU Model Number | 9800X3D |
| Operating System | Windows 11 Pro |
| Processor Series | AMD R Series |
| Processor Socket | LGA 1200 |
| Graphics Card Ram | 32 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 1000 Watts |
| Compatible Devices | Keyboard, Mouse, Monitor, Printer, Speaker, Headphone, External Storage Drive |
| Hardware Interface | HDMI, USB |
| Additional Features | RGB Lighting, 1000W PSU |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | GeForce RTX 5090 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard Keyboard |
| RAM Memory Installed | 64 GB |
| Wireless Compability | 802.11.be |
| Hard Disk Description | 2TB PCIe SSD + 6TB HDD |
| RAM Memory Technology | DIMM |
| Memory Slots Available | 1 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 5200 MHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Bluetooth, Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form