Limited Time SaleUS$117.29 cheaper than the new price!!
| Management number | 209388413 | Release Date | 2026/03/29 | List Price | US$78.20 | Model Number | 209388413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3.1 cu.ft |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 115 |
| Capacity | 3.1 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Upstreman |
| Model Name | BD311 |
| Shelf Type | Plastic or Metal |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 48.5 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | Upstreman |
| Model Number | BD311 |
| Configuration | Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | full-size-refrigerators |
| BEE Star Rating | 5 Star |
| Is Customizable | Yes |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Freezer Capacity | 0.88 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Specification Met | Energy Star |
| Number of Sections | 2 |
| Additional Features | Low Noise |
| Defrost System Type | Manual Defrost |
| Fresh Food Capacity | 2.22 Cubic Feet |
| Included Components | removable shelves*2 and crisper drawer*1 |
| Is Product Cordless | No |
| Warranty Description | One-Year Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | BD311 |
| Annual Energy Consumption | 304 Kilowatt Hours |
| Item Dimensions D x W x H | 19.49"D x 18.31"W x 33.46"H |
| Refrigerator Net Capacity | 3.1 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form