Limited Time SaleUS$21.60 cheaper than the new price!!
| Management number | 209620654 | Release Date | 2026/03/29 | List Price | US$14.40 | Model Number | 209620654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199874132112 |
|---|---|
| Item Form | Gel |
| Skin Type | All, Combination, Normal, Oily, Sensitive |
| Brand Name | Skin & Soul |
| Scent Name | Fresh |
| Unit Count | 1.0 Fluid Ounces |
| Item Weight | 8.6 Grams |
| Manufacturer | Skin and soul |
| Item Dimensions | 3 x 3 x 5.5 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Acne Prevention, Anti Inflammatory, Hydrating, Oil Control, Soothing, barrier repair |
| Material Features | Non Comedogenic |
| Package Type Name | Box |
| Active Ingredients | Glycerin, Panthenol, Sodium Hyaluronate |
| Material Type Free | Phosphate Free |
| Net Content Volume | 150 Milliliters |
| Net Content Weight | 7 Ounces |
| Additional Features | Non Comedogenic |
| Special Ingredients | Glycerin, Hyaluronic Acid, Panthenol, allantoin |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form