Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209130866 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209130866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered from decades of stage and studio experience, the AONIC 50 Wireless Noise Cancelling Headphones deliver premium listening with exceptional comfort and durability. Immerse yourself in an uninterrupted, world-class listening experience wherever you go.Cable connectionsThe headphones can also use two different cables to access audio instead of using the wireless feature:USB-C: Charge the headphonesConnect to digital audio3.5 mm audio cable: Connect to an analog audio port.
| UPC | 042406593502 042406640664 042406593380 042406593342 042406640527 |
|---|---|
| Color | Black |
| Theme | Audio |
| Impedance | 39 Ohms |
| Brand Name | Shure |
| Model Name | AONIC 50 |
| Style Name | Gen 1 |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 1.58 Pounds |
| Control Type | Voice Control |
| Manufacturer | Shure |
| Model Number | SBH2350-BK |
| BuiltIn Media | Shure AONIC 50 Wireless Noise Cancelling Over-Ear Headphones (Black), Protective Carrying Case, 3.5mm Audio Cable, and USB-C Charging Cable |
| Noise Control | Active Noise Cancellation |
| Series Number | 1 |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | over-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Wireless Headphones |
| Bluetooth Range | 10 Meters |
| Controller Type | Integrated Touch and Voice Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Headphone |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 20 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | POSSIBLE FFP |
| Carrying Case Material | Hard Case |
| Connectivity Technology | Bluetooth 5 |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Studio |
| Headphone Folding Features | Over Ear |
| External Testing Certification | Não aplicável |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form