Limited Time SaleUS$59.40 cheaper than the new price!!
| Management number | 208854042 | Release Date | 2026/03/29 | List Price | US$39.60 | Model Number | 208854042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Daily Flat Enhanced Design: Flexible knit upper in black with a smoother, sleeker toe shape. Engineered for your every move. Arch Effect Insole: Innovative insole in camel with ultra-comfortable arch construction. Cushy enough to sink into, strong enough to support you all day. Supportive Pegged Outsole: Durable black rubber outsoles with supportive pegs in deep blue. Feel a spring in every step. Black sculpted outsoles provide added comfort and stability. Product details: 100% machine washable At Rothy's, we're on a quest to do better through the products we create, and it all starts with the materials we choose—like our thread, which is made from recycled plastic bottles.
| UPC | 192249468908 |
|---|---|
| Brand | Rothy's |
| Color | Ecru |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Round Toe; Square Toe |
| Model Name | The Daily Flat |
| Strap Type | slip_on |
| Style Name | The Daily Flats |
| Item Weight | 1.3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Rothy's |
| Style Number | 441-003 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Ballet Flat |
| Outer Material | 100%rPET (Recycled Polyester) |
| Insole Material | Rubber |
| Material Fabric | Recycled Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Sustainable Material, Machine Washable |
| Insole Cushioning | Proprietary Arch Support |
| liningdescription | Ballet Flat |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 441-003 |
| Specific Uses For Product | Party, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form