Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 210281229 | Release Date | 2026/04/02 | List Price | US$20.00 | Model Number | 210281229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications - 22 Watts, 15mm lamp diameter, 253.7nm peak UV output, ceramic base, G10Q-4 4-pin on single end, 10,000 hours average rated life, 18 inches overall length. - 1 pack.
| Shape | Tubular(T) |
|---|---|
| Wattage | 22 watts |
| Bulb Base | GX53 |
| Brand Name | lumenivo |
| Light Type | UV |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | Purple |
| Manufacturer | Lumenivo |
| Power Source | Corded Electric |
| Material Type | Ceramic |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | UV |
| Power Consumption | 22 Watts |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 22 Watts |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | -,15mm,Use |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 22 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form