Limited Time SaleUS$299.99 cheaper than the new price!!
| Management number | 209563656 | Release Date | 2026/03/29 | List Price | US$200.00 | Model Number | 209563656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Brown |
| Shape | L-Shape |
| Theme | Comfort, Elderly Care, Relaxation |
| Pattern | Solid |
| Arm Style | Pillow-Top |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Home Theater, Living Room |
| Arm Height | 25.59 Inches |
| Back Style | Solid Back |
| Brand Name | TimberAura |
| Model Name | Power Recliner Chair |
| Seat Depth | 22.83 inches |
| Is Foldable | No |
| Item Weight | 131.18 Pounds |
| Seat Height | 21.06 Inches |
| Seat Length | 22.83 Inches |
| Finish Types | Chenille Fabric |
| Manufacturer | TimberAura |
| Model Number | TB04-SFM |
| Fill Material | Foam |
| Material Type | Chenille Fabric |
| Seat Material | Foam |
| Item Dimensions | 35.04 x 22 x 40 inches |
| Furniture Finish | Brown |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Cup Holders, Ergonomic, Foot Rest, Power Recliner |
| Frame Material Type | Iron |
| Included Components | Accessories, Armrests, Backrest, Base, Manual |
| Chair Backrest Width | 33.04 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Carpet |
| Item Dimensions D x W x H | 35.04"D x 22"W x 40"H |
| Product Care Instructions | Spot Clean |
| Seat Back Interior Height | 24.41 Inches |
| Recommended Uses For Product | Mobility Aid, Reading, Relaxing, Sleeping |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form