Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 208801587 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 208801587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Gray |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Hook and eye closure |
| Bra Design | Bralette |
| Brand Name | Momcozy |
| Sport Type | Yoga |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 73% Cotton, 21.8% Nylon, 5.2% Spandex |
| Material Type | 73% Cotton, 21.8% Nylon, 5.2% Spandex |
| Support Level | Light Support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Medium |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form