Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 209346588 | Release Date | 2026/03/29 | List Price | US$13.20 | Model Number | 209346588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739929067572 |
|---|---|
| Color | Black |
| Shape | Chameleon |
| Voltage | 110 Volts (AC) |
| Wattage | 2 watts |
| Bulb Base | E12 |
| Lamp Type | LED |
| Room Type | Bedroom, Dining Room, Kids, Living Room, Office |
| Brand Name | MAYOLA |
| Brightness | 450 Lumen |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Lacquered |
| Manufacturer | MAYOLA |
| Model Number | Wall Lamp |
| Power Source | Corded Electric |
| Base Material | Resin |
| Is Waterproof | False |
| Material Type | Metal, Resin |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Bulb Shape Size | CA11 |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | wall mount |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | Bulb, On-Off Switch |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 7.9"D x 4.7"W x 5.5"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form