Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 210569586 | Release Date | 2026/04/02 | List Price | US$16.00 | Model Number | 210569586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight Rapid-Dry fabric with a soft feel that dries quickly Adjustable body belts for a secure fit Reflective material for added visibility Zipper closure at top for easy donning Handler’s strap for easy recovery ITEM #157200-100-0X0-19 (RED PLAID); #157200-600-0X0-19 (PURPLE); 157200-400-0X0-19 (GREEN)
| UPC | 043311959230 |
|---|---|
| Size | Medium |
| Color | GREEN |
| Theme | Water Safety for Pets |
| Pattern | Solid |
| Seasons | Winter |
| Occasion | Birthday, Holiday, New Year, Thanksgiving |
| Neck Size | 18 inches |
| Brand Name | Onyx |
| Chest Size | 32 Inches |
| Neck Style | Collared Neck |
| Fabric Type | Neoprene |
| League Name | Onyx |
| Closure Type | Zipper |
| Manufacturer | Absolute Outdoor, Inc. |
| Model Number | 157200-400-030-19 |
| Material Type | Neoprene |
| Item Type Name | Neoprene Pet Vest |
| Target Species | Dog |
| Number of Items | 1 |
| Additional Features | Adjustable, Comfortable, Reflective |
| Included Components | pet life jacket |
| Breed Recommendation | Small Breeds |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 157200-400-030-19 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00043311959230 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form