Limited Time SaleUS$20.96 cheaper than the new price!!
| Management number | 209549789 | Release Date | 2026/03/29 | List Price | US$13.98 | Model Number | 209549789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you want a table for a little here, this side table will meet your needs. A convenient side table that is handy when sitting on the couch. This side table is convenient when you want to put a little bit of your phone or tablet on your bedside.
| Base | Engineered Wood |
|---|---|
| Color | Green |
| Shape | Round |
| Theme | Casual |
| Base Type | Leg |
| Top Color | Green |
| Base Color | Green |
| Brand Name | HAGiHARA |
| Item Depth | 15.7 inches |
| Item Width | 15.7 Inches |
| Model Name | VT-7974MG |
| Style Name | Casual |
| Is Foldable | No |
| Item Weight | 2 Kilograms |
| Manufacturer | 萩原 |
| Model Number | VT-7974MG |
| Table Design | End Table |
| Material Type | Engineered Wood |
| Item Type Name | Side Table |
| Extended Length | 22 Inches |
| Handle Material | Wood |
| Item Dimensions | 15.75 x 22.05 x 15.75 inches |
| Number of Items | 1 |
| Furniture Finish | Green Stained |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Is Stain Resistant | No |
| Frame Material Type | Engineered Wood |
| Included Components | Application Instructions |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Ground To Item Distance | 22 Inches |
| Collapsed Length Minimum | 22 Inches |
| Item Dimensions D x W x H | 15.7"D x 15.7"W x 22"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | near-sofa convenience |
| Includes All Assembly Tools | Yes |
| Unextended Seating Capacity | 1 |
| Recommended Uses For Product | General Use: Supporting lamps, books, or decorative items in living rooms, bedrooms, or offices. |
| Maximum Weight Recommendation | 5 Kilograms |
| Tools Recommended For Assembly | Hex Key |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form