Limited Time SaleUS$107.97 cheaper than the new price!!
| Management number | 208872542 | Release Date | 2026/03/29 | List Price | US$71.98 | Model Number | 208872542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810228037869 |
|---|---|
| Brand | Dryshod |
| Color | Black/Blue |
| Pattern | Solid |
| Seasons | Winter |
| Occasion | work |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Arctic Storm Extreme |
| Style Name | Ars-wm-bl |
| Unit Count | 1 Count |
| Item Weight | 5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dryshod |
| Style Number | ARS-WM |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Outer Material | Rubber/Neoprene |
| Insole Material | Ethylene Vinyl Acetate, Foam |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| Subject Character | Other |
| liningdescription | Nylon |
| Included Components | Does not apply |
| Embellishment Feature | Zipper |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form