Limited Time SaleUS$66.00 cheaper than the new price!!
| Management number | 208832607 | Release Date | 2026/03/29 | List Price | US$44.00 | Model Number | 208832607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842274119954 |
|---|---|
| Brand | Astral |
| Color | Rainshadow Blue |
| Theme | Water Sports, Outdoor Activities, Women's Fashion |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Astral |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Astral |
| Style Number | FTRLOW-637 |
| Occasion Type | Birthday, Christmas, Easter, Thanksgiving |
| Sole Material | Rubber |
| Outer Material | Canvas |
| Material Fabric | Polyester, Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Lightweight |
| Insole Cushioning | Lightweight, quick-drying foam |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FTRLOW-637-080 |
| Specific Uses For Product | Sports, Hiking |
| Global Trade Identification Number | 00842274119954 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form