Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 210484541 | Release Date | 2026/04/02 | List Price | US$36.00 | Model Number | 210484541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197065447434 |
|---|---|
| Brand | ALTRA |
| Color | Taupe |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Experience Wild |
| Sport Type | Trail Running |
| Strap Type | Lace-based (material not specified) |
| Style Name | Experience Wild |
| Item Weight | 8.7 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | ALTRA |
| Style Number | AL0A85QD923 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-fabric |
| Platform Height | 30 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | No aplica |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AL0A85QD923 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197065447434 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form