Limited Time SaleUS$335.40 cheaper than the new price!!
| Management number | 209098937 | Release Date | 2026/03/29 | List Price | US$223.60 | Model Number | 209098937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer Aspire 5 A515-54-59W2 comes with these high level specs 10th Generation Intel Core i5-10210U Processor 1 6GHz with Turbo Boost Technology up to 4 2GHz (6MB Smart Cache) Windows 10 Home 15 6" Full HD (1920 x 1080) widescreen LED-backlit IPS Display Intel UHD Graphics 620 8GB DDR4 Memory 256GB PCIe NVMe SSD True Harmony Technology Two Built-in Stereo Speakers Acer Purified Voice Technology with Two Built-in Microphones Acer Fingerprint Reader supporting Windows Hello Intel Wireless Wi-Fi 6 AX201 802 11ax Dual-Band 2 4GHz and 5GHz featuring 2x2 MU-MIMO technology (Max Speed up to 2 4Gbps) 10/100/1000 Gigabit Ethernet LAN (RJ-45 port) Bluetooth 4 2 Back-lit Keyboard HD Webcam (1280 x 720) 1 - USB 3 1 (Type-C) port (Gen 1 up to 5 Gbps) 2 - USB 3 1 Gen 1 Port (one with Power-off Charging) 1 - USB 2 0 Port 1 - HDMI Port with HDCP support Lithium-Ion Battery Up to 9 5-hours Battery Life 3 97 lbs | 1 8 kg (system unit only) (NX HN3AA 003).
| UPC | 193199458735 |
|---|---|
| Brand | acer |
| Color | Silver |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | A515-54-59W2 |
| Model Year | 2019 |
| Resolution | 720p |
| Form Factor | Laptop |
| Item Weight | 3.97 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 5 Hours |
| Display Type | LED |
| Manufacturer | Acer |
| Model Number | A515-54-59W2 |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Laptop, AC Adapter, Power Cord |
| Screen Finish | Anti-glare |
| Control Method | App |
| HardDrive Size | 256 GB |
| Audio Recording | No |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 4.2 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | i5-10210U |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | Core i5-10210U |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | Compatible with Fingerprint Reader, Backlit KB |
| Display Technology | LED |
| Hardware Interface | HDMI, USB |
| Cellular Technology | Wifi |
| Hard Disk Interface | Solid State |
| Speaker Description | stereo speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 10 |
| Graphics Coprocessor | Integrated |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | USB, Wi-Fi, Wireless |
| Ram Memory Maximum Size | 20 GB |
| Specific Uses For Product | Business, Multimedia, Personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 |
| Hard Disk Rotational Speed | 0.01 RPM |
| Cache Memory Installed Size | 6 |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 9.5 Hours |
| LithiumBattery Energy Content | 3220 Milliamp Hours (mAh) |
| Item Dimensions L x W x Thickness | 14.31"L x 9.86"W x 0.71"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Global Trade Identification Number | 00193199458735 |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form