Limited Time SaleUS$131.99 cheaper than the new price!!
| Management number | 210209908 | Release Date | 2026/04/02 | List Price | US$87.99 | Model Number | 210209908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 47inch Black and white |
|---|---|
| Shape | Linear |
| Theme | Contemporary, Modern |
| Voltage | 110 Volts (AC) |
| Wattage | 40 watts |
| Bulb Base | E26 Medium |
| Room Type | Bedroom, Dining Room, Entryway, Kitchen, Living Room |
| Brand Name | MRHYSWD |
| Brightness | 800 lumen |
| Efficiency | Energy Efficient |
| Model Name | D9055 |
| Style Name | Modern |
| Unit Count | 1 Count |
| Light Color | warm white |
| Shade Color | White Linen |
| Switch Type | Wall Switch |
| Finish Types | Polished Black |
| Fixture Type | Linear Pendant |
| Light Source | Chandelier |
| Manufacturer | MRHYSWD |
| Model Number | D9055 |
| Power Source | Hardwired |
| Material Type | Fabric, Linen, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited Manufacturer Warranty |
| Control Method | Push Button |
| Shade Material | Linen |
| Controller Type | Wall switch |
| Lighting Method | Pendant |
| Number of Items | 1 |
| Installation Type | Hardwired |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Island |
| Included Components | Drum Shades, Instruction Manual, Light Fixture, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Drum shade, Linear design |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 47.24"L x 9.84"W x 18"H |
| Specific Uses For Product | Dining Room, Kitchen, Kitchen Island, Over Table |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Adjustable Height, Anti-Rust, Dimmable, Drum Shade |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form