Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 209208747 | Release Date | 2026/03/29 | List Price | US$14.40 | Model Number | 209208747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850054219374 |
|---|---|
| Size | Large |
| Color | Charcoal Black |
| Theme | Space |
| Pattern | Cartoon |
| Brand Name | MYGOO |
| Item Shape | Teardrop |
| Model Name | Mygoo Business Travel Laptop Backpack |
| Shell Type | Hard Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 2.7 Pounds |
| School Type | High School, Middle School |
| Style Number | E2359 |
| Material Type | Polyester |
| Product Style | Classic |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 29 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 8"D x 12.5"W x 18"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Leisure, School, Travel, Work |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Adjustable, Bottle Holder, Hand Carry Handle, Padded Strap, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form