Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 209126979 | Release Date | 2026/03/29 | List Price | US$40.00 | Model Number | 209126979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | QDDQ |
|---|---|
| Color | Green |
| Generation | 1st Generation |
| Model Name | TB02 |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | QDDQ |
| Model Number | TB02 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | 1 x 10-inch QDDQ Tablet, 1 x Keyboard,, 1 x Mouse, 1 x Stylus, 1 x Case,, 1 x User Manual,1 x USB Charger, 1 x Type-C Cable |
| Warranty Type | Limited |
| Processor Brand | AMD |
| Battery Capacity | 8000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | 13MP rear, 8MP front |
| Compatible Devices | Keyboard, Mouse, Stylus |
| Hardware Interface | Bluetooth |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 25.99 GB |
| Warranty Description | 5 |
| Wireless Compability | 802.11ac, 802.11n |
| Processor Description | 3562 octa-core |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 2 TB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1920*1200 Pixels |
| LithiumBattery Energy Content | 8000 Watt Hours |
| Item Dimensions L x W x Thickness | 13.68"L x 2.28"W x 9.5"Th |
| Other Special Features of the Product | Widevine L1 Support, Stylus |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form