Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 212392772 | Release Date | 2026/04/06 | List Price | US$32.00 | Model Number | 212392772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | QxzPower |
|---|---|
| Shape | Rectangular |
| Band Color | 8MP Camera Glasses-Black |
| Resolution | 1920 x 1080 |
| Style Name | Minimalist |
| Screen Size | 1 Inches |
| Closure Type | Hinge |
| Display Type | Analog |
| Manufacturer | QxzPower |
| Model Number | 2952d190-c365-4d6f-addb-b6aee943522b |
| BuiltIn Media | Camera Glasses, Charging Cable, User Manual |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Operating System | iOS, Android |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone, Rubber, Nylon |
| Compatible Devices | Smartphone |
| Additional Features | Audio Recording, Camera, Lightweight, Music Player, Video Recording |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ac, Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, WiFi |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Blood Pressure Monitor, Calendar, Camera, Contacts, Elevation Tracker, Email, Find My Phone, Fitness Tracker, GPS, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Pedometer, Phone, Photo Gallery, Reminders, Sleep Monitor, Social Media, Time Display, Video Record, Voice Assistant, Voice Control, Voice Record, Weather |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form